Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
MSK-510-AR18650 is an auto crimper designed for sealing the 18650 cylindrical battery cases. It provides a continues workflow for case batch loading - crimping - case unloading without dedicated labor. Advanced Features:
MTI has granted the patent 201120464653.7 for the Cylindrical Cell Automatic Crimper MSK-510-AR18650 since July 2012. SPECIFICATIONS:
Working Voltage | 220VAC, 50/60 Hz, three phases | ||||||||||||||||||||||||
Max. Power Consumption | 4KW | ||||||||||||||||||||||||
Driving Force | Pneumatic, 0.5 - 0.8 MPa compression gas is required. (Air Compressor is not included, please click here to order.)
Attention: If a gas cylinder is used instead of air compressor(pic2), a two-stage pressure regulator(pic1) must be installed on the gas cylinder to limit the pressure within the required working range for safe operation. Click here to learn the installation of a gas regulator.![]() ![]() | ||||||||||||||||||||||||
Operational Environment | The system needs to be operated in the dry room | ||||||||||||||||||||||||
Compatibility | Standard crimping capability for 18650 case Note: CR123 / 18650 / 26650 / 32650 / AA is available upon request, please contact us for more details. | ||||||||||||||||||||||||
Control | User-friendly HMI with PLC touch screen control ensures easy program setup![]() ![]() | ||||||||||||||||||||||||
Crimping Force | Up to 6kgf/cm² | ||||||||||||||||||||||||
Productivity |
![]() ![]() | ||||||||||||||||||||||||
Compliance | CE certified | ||||||||||||||||||||||||
Warranty |
| ||||||||||||||||||||||||
Product Dimensions![]() | 1200mm (L) * 690mm (W) * 1765mm (H) | ||||||||||||||||||||||||
Operation Video & Manual | ![]() ![]() ![]() | ||||||||||||||||||||||||
Application Notes![]() Click hereto order spare cylinderical case ![]() |
| ||||||||||||||||||||||||
Net Weight | 800 lbs |