Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
SPECIFICATIONS:
Max. Pressure | 40 Metric Tons | ||||||||||||||||||
Bottom Hydraulic Cylinder Travel Distance | 0 - 16 mm | ||||||||||||||||||
Top Support Screw Adjustable Height | 170 mm | ||||||||||||||||||
Hydraulic Cylinder Diameter | 80 mm | ||||||||||||||||||
Max. Working Space | 80 mm Dia. x 170mm H | ||||||||||||||||||
Gauge Pressure vs Cylinder Force![]() |
| ||||||||||||||||||
Protection Cover |
| ||||||||||||||||||
Dimension | ![]() | ||||||||||||||||||
Dimensions of Machine | 160mm(L) x 330mm(W) x 470mm(H) | ||||||||||||||||||
Net Weight of Machine | 55 Kg (121 lbs) | ||||||||||||||||||
Shipping Dimensions | 39"(L) x 31"(W) x 35"(H) | ||||||||||||||||||
Shipping Weight | 185 lbs | ||||||||||||||||||
Press Dies optional | Pressing dies with various diameters are available upon request at extra cost. Please click Picture below to choose dry pressing die![]() ![]() ![]() | ||||||||||||||||||
Electric pump optional | The manual pump can be replaced by the electric pump which has programmable pressure control.![]() ![]() ![]() | ||||||||||||||||||
Operation Instructions | ![]() ![]() ![]() | ||||||||||||||||||
Warranty |
| ||||||||||||||||||
Warning ![]() |
|