Premier Solutions Pte Ltd is distributing Kurt J Lesker Coporation (KJLC) comprehensive offering of sputtering targets, evaporation sources and other deposition materials which is listed by material throughout the website. Technical specifications of Hafnium (Hf) Sputtering Targets and ordering information is available. Below you may find budgetary pricing for sputtering targets and deposition materials per your requirements. Actual prices may vary due to market fluctuations. Contact This email address is being protected from spambots. You need JavaScript enabled to view it. for current pricing or for a quote on sputtering targets and other deposition products not listed.
Specifications
Material Type | Hafnium | Theoretical Density (g/cc) | 13.09 | |
Symbol | Hf | Z Ratio | 0.36 | |
Atomic Weight | 178.49 | Sputter | DC | |
Atomic Number | 72 | Max Power Density(Watts/Square Inch) | 50 | |
Color/Appearance | Gray Steel, Metallic | |||
Thermal Conductivity | 23 W/m.K | Type of Bond | Indium | |
Melting Point (°C) | 2,227 | |||
Coefficient of Thermal Expansion | 5.9 x 10-6/K |
Ordering Table
Materials | Size | Purity | Parts # | Price |
Hafnium | 1.00" Dia. x 0.125" Thick | 99.9% Ex Zr | EJTHFXX301A2 | P.O.R. |
Hafnium | 1.00" Dia. x 0.250" Thick | 99.9% Ex Zr | EJTHFXX301A4 | P.O.R. |
Hafnium | 2.00" Dia. x 0.125" Thick | 99.9% Ex Zr | EJTHFXX302A2 | P.O.R. |
Hafnium | 2.00" Dia. x 0.250" Thick | 99.9% Ex Zr | EJTHFXX302A4 | P.O.R. |
Hafnium | 3.00" Dia. x 0.125" Thick | 99.9% Ex Zr | EJTHFXX303A2 | P.O.R. |
Hafnium | 3.00" Dia. x 0.250" Thick | 99.9% Ex Zr | EJTHFXX303A4 | P.O.R. |
Hafnium | 4.00" Dia. x 0.125" Thick | 99.9% Ex Zr | EJTHFXX304A2 | P.O.R. |
Hafnium | 4.00" Dia. x 0.250" Thick | 99.9% Ex Zr | EJTHFXX304A4 | P.O.R. |
Hafnium | 6.00" Dia. x 0.125" Thick | 99.9% Ex Zr | EJTHFXX306A2 | P.O.R. |
Hafnium | 6.00" Dia. x 0.250" Thick | 99.9% Ex Zr | EJTHFXX306A4 | P.O.R. |
Hafnium | 8.00" Dia. x 0.125" Thick | 99.9% Ex Zr | EJTHFXX308A2 | P.O.R. |
Hafnium | 8.00" Dia. x 0.250" Thick | 99.9% Ex Zr | EJTHFXX308A4 | P.O.R. |
Premier Solutions Pte Ltd - Hafnium (Hf) Sputtering Targets - HfST1
OTF-1600X-III- is a split-able three-zone tube furnace with Kanthal 1650°C grade SiC heating element, 82mm OD Alumina tube •...
Read moreThe 900 Series features dual load lock, in-line, sputter down, batch systems configured with an optional high vacuum load lock and three or four target positions. •...
Read more
Copyright © 2012 - 2015 Premier Solutions Pte. Ltd. All Rights Resrved | Address: 100 Tras Street, 100 AM, #16-01, Singapore 079027. Tel: (65)62843818